ManageYourCondo Pricing
Only 47 of 50 Founding Member slots remain — claim yours before they're gone.
50 units · 10 properties
500 units · 100 properties
For new signups after the launch window. Founding Members keep their launch limits permanently.
20 units · 5 properties
250 units · 50 properties
Full feature set for a single domain. Own it forever.
Multi‑owner, white‑label rights, Super Admin panel.
Unlimited domains, custom features, long‑term support.
| Feature | Basic | Professional | Premium |
|---|---|---|---|
| Max Units (Launch) | 50 | 150 | 500 |
| Max Properties (Launch) | 10 | 30 | 100 |
| Owner Dashboard & Analytics | ✓ | ✓ | ✓ |
| Unit & Tenant Management | ✓ | ✓ | ✓ |
| Manual Payments | ✓ | ✓ | ✓ |
| Bulk Unit Creation | ✓ | ✓ | ✓ |
| Prorated Rent Calculation | ✓ | ✓ | ✓ |
| Tenant Portal | ✗ | ✓ | ✓ |
| Online Payments (GCash/Maya/Card) | ✗ | ✓ | ✓ |
| Lease Generator & E‑Signature | ✗ | ✓ | ✓ |
| Maintenance Requests with Photos | ✗ | ✓ | ✓ |
| Automated Email Reminders | ✗ | ✓ | ✓ |
| Xendit Split Routing | ✗ | ✓ | ✓ |
| Priority Support | ✗ | ✗ | ✓ |
| CSV Export | ✗ | ✗ | ✓ |
Why landlords switch to ManageYourCondo
Kondo Ko
Full‑service agency, not SaaS
Commission‑based or custom pricing
You: ₱1,500/month, self‑service
Fixed transparent pricing, no commission
iRealtee
Brokerage OS, custom pricing
No public price, complex
You: Transparent, fixed plan
GCash/Maya, Xendit split routing
Buildium (US)
$62/month starting price
You: ₱2,900 for 150 units
7.5× more units at a fraction of the per‑unit cost
AppFolio (US)
$298/month minimum
You: ₱4,900 for 500 units
Massive savings at scale
All our plans include Xendit split routing, lease e‑signature, maintenance tracking, and analytics — the same enterprise features that global platforms charge 5–10× more for, built specifically for Philippine landlords.
| 😎 | ManageYourCondo | Kondo Ko | iRealtee | Buildium |
|---|---|---|---|---|
| Pricing model | Fixed per month | Commission‑based / custom | Unpublished (custom pricing) | Per unit |
| Entry price | ₱1,500/mo | Commission‑based (custom) | Unpublished | $62/mo |
| Online payments (GCash/Maya) | ✓ | ✗ | ✗ | ✗ |
| Xendit split routing | ✓ | ✗ | ✗ | ✗ |
| Tenant portal | ✓ | ✗ | ✓ | ✓ |
| Lease generator (PH‑compliant) | ✓ | ✗ | ✗ | ✗ |
| Maintenance tracking w/ photos | ✓ | ✗ | ✗ | ✗ |
| Self‑service dashboard | ✓ | ✗ (agent runs it) | ✓ | ✓ |
| Built for PH market | ✓ | ✓ | ✓ | ✗ (US‑centric) |
From the Founder
I built ManageYourCondo because I was tired of seeing Filipino landlords lose time and money to spreadsheets and manual follow‑ups. If you ever feel this platform isn't right for you, email me personally at contact@yinzhentechnologies.com. I'll help you export your data, cancel your plan, and part ways with no hard feelings.
— Zen, Founder, Yinzhen Technologies
| Plan | Monthly Price | Units | Cost Per Unit | vs. Global Average ($1–$5) |
|---|---|---|---|---|
| Basic (Launch) | ₱1,500 | 50 | ₱30 ($0.52) | 2–10× cheaper |
| Professional (Launch) ⭐ | ₱2,900 | 150 | ₱19.33 ($0.34) | 3–15× cheaper |
| Premium (Launch) | ₱4,900 | 500 | ₱9.80 ($0.17) | 6–29× cheaper |
Already a customer? Access your dashboard at condo.yinzhentechnologies.com